<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Reacties op: OmniGraffle-stencil handbewegingen touchscreen interfaces</title>
	<atom:link href="http://unitid.nl/2009/02/omnigraffle-stencil-handbewegingen-touchscreen-interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://unitid.nl/2009/02/omnigraffle-stencil-handbewegingen-touchscreen-interfaces/</link>
	<description>Interaction Designers</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:24:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Door: UNITiD &#124; Interaction Design &#38; Usability&#187; Blog Archive &#187; Creating a Table of Contents in Omnigraffle with AppleScript</title>
		<link>http://unitid.nl/2009/02/omnigraffle-stencil-handbewegingen-touchscreen-interfaces/comment-page-1/#comment-1485</link>
		<dc:creator>UNITiD &#124; Interaction Design &#38; Usability&#187; Blog Archive &#187; Creating a Table of Contents in Omnigraffle with AppleScript</dc:creator>
		<pubDate>Tue, 20 Jul 2010 06:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://unitid.nl/?p=169#comment-1485</guid>
		<description>[...] Yes, another post in English, especially for all interaction designers out there using OmniGraffle. We are planning a &#8220;Tools&#8221; section soon, cause we have a major update of iPrototype on the way and maybe you have missed our OmniGraffle gesture stencil [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes, another post in English, especially for all interaction designers out there using OmniGraffle. We are planning a &#8220;Tools&#8221; section soon, cause we have a major update of iPrototype on the way and maybe you have missed our OmniGraffle gesture stencil [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: UNITiD&#187; Blog Archive &#187; iPhone uitdagingen</title>
		<link>http://unitid.nl/2009/02/omnigraffle-stencil-handbewegingen-touchscreen-interfaces/comment-page-1/#comment-18</link>
		<dc:creator>UNITiD&#187; Blog Archive &#187; iPhone uitdagingen</dc:creator>
		<pubDate>Thu, 05 Mar 2009 12:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://unitid.nl/?p=169#comment-18</guid>
		<description>[...] Jaap paste de Omnigraffle stencils van Dan Saffer aan om de juiste handbewegingen bij touchscreen ontwerpen te kunnen laten zien. Deze nieuwe vector-versie is inmiddels al meer dan 300 keer gedownload! Tags: apple, iphone, Touchscreen [...]</description>
		<content:encoded><![CDATA[<p>[...] Jaap paste de Omnigraffle stencils van Dan Saffer aan om de juiste handbewegingen bij touchscreen ontwerpen te kunnen laten zien. Deze nieuwe vector-versie is inmiddels al meer dan 300 keer gedownload! Tags: apple, iphone, Touchscreen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

